
WCTC Fire and EMS Trainings
Upcoming Sessions
Click on the name of the session for important class details. If sessions show 0 seats available, signing up will add you to the waitlist.
| Register Here | Session | Date(s) | Time | Cost | Location | Seats Available | Number on Waitlist |
|---|---|---|---|---|---|---|---|
| Sign up by 6/3 | Driver Operator Pumper Certification | 06/08/25-08/05/26 Mon & Wed | 8:00 am - 11:50 am | 364.60 | S Building, room S231 | 4 | 0 |
| Sign up by 4/28 | Driver Operator/Aerial Hybrid Accelerated | 05/11/26 - 06/19/26, M,Tu,Wed, Thur, Fri | 09:00 am-03:50 pm | 154.45 | S231, Pewaukee Campus | 0 | 0 |
| Sign up by 6/4 | Driver Operator/Aerial Hybrid Accelerated | 06/08/26 - 07/19/26 | 09:00 am - 4:00 pm | 159.71 | Western Lakes Fire Department | 16 | 0 |
| Sign up by 6/5 | Driver/Operator - Pumper Certification | 06/09/26 - 08/06/26, Tues & Thurs. | 6:00 pm - 9:50 pm | 377.00 | S Building, room S231 | 17 | 0 |
| Sign up by 6/1 | Fire and Emergency Services Instructor I-Online | 06/08/26- 07/19/26 | n/a | 158.85 | Online | 0 | 5 |
| Sign up by 5/15 | Fire Fighter II | 05/20/26-08/12/26 | 6:00 pm - 9:50 pm | 182.30 | S Building, Room S233 | 6 | 0 |
| Sign up by 10/14 | Fire Fighter II Certification - Fall 2026 | 10/21/26- 12/16/26, Wednesday | 08:30 am - 4:30 pm | 225.99 | S Building, Room S233 | 13 | 0 |
Fire & EMS Training Center
WCTC is proud to offer a wide variety of courses and specialized training opportunities to meet our community's fire and EMS needs.