
WCTC Fire and EMS Trainings
Upcoming Sessions
Click on the name of the session for important class details. If sessions show 0 seats available, signing up will add you to the waitlist.
| Register Here | Session | Date(s) | Time | Cost | Location | Seats Available | Number on Waitlist |
|---|---|---|---|---|---|---|---|
| Sign up by 5/7 | Driver Operator/Aerial Hybrid Accelerated | 05/11/26 - 06/19/26, M,Tu,Wed, Thur, Fri | 09:00 am-03:50 pm | 154.45 | S231, Pewaukee Campus | 10 | 0 |
| Sign up by 2/5 | Driver/Operator - Pumper Certification | 02/09/26- 0401/26, Monday/Wednesday | 05:00pm - 08:50pm | 364.60 | S231, Pewaukee Campus | 4 | 0 |
| Sign up by 3/20 | Driver/Operator - Pumper Certification | 03/24/26-05/14/26, Tuesday/Thursday | 05:00pm - 08:50pm | 364.60 | S Building, room S231 | 9 | 0 |
| Sign up by 1/30 | Emergency Services Instructor I- Hybrid | 02/02/26-02/23/26, Monday | 08:00 am - 11:50am | 157.85 | S Building, Room S231 | 10 | 0 |
| Sign up by 1/16 | Fire Fighter II | 1/20/26 - 05/15/26 Wednesday | 6:00 pm - 9:50 pm | 217.67 | S Building, Room S230 | 0 | 8 |
| Sign up by 2/17 | Fire Inspector I - Certification | 02/18/26 - 04/08/26, Wednesday | 5:30pm - 9:20 pm | 234.28 | Pewaukee Campus, S Building, Room S235 | 15 | 0 |
| Sign up by 1/6 | Fire Officer I Certification- Hybrid | 01/07/26 - 2/11/26, Wednesday | 05:30-9:20 pm | 168.55 | Pewaukee Campus, S Building, Room S235 | 11 | 0 |
| Sign up by 4/15 | Fire Officer I Certification- Hybrid | 04/16/25 - 05/21/26, Thursday | 08:30 AM - 12:20 PM | 168.55 | Pewaukee Campus, S Building, Room S235 | 16 | 0 |
Fire & EMS Training Center
WCTC is proud to offer a wide variety of courses and specialized training opportunities to meet our community's fire and EMS needs.