Training for Law Enforcement Professionals
Law enforcement professionals need continuous training to keep their skills and knowledge up to date. Our wide variety of courses will keep you on the cutting edge and help you provide the best service to your community.
More to Explore
- Jodi Crozier | Associate Dean, Academy Director | 262.691.5070
- Maureen Ashenfelter | Specialized Training | 262.691.5569
- Natasha Gardner | In-service Training | 262.691.5556
Upcoming Courses
Select the course you're interested in from the list below, then follow the signup link to get started:
Explore upcoming specialized training sessions below, and use the "Register Now" link to sign up.
Law Enforcement Specialized Training
Explore upcoming in-service training sessions below, and use the "Register Now" link to sign up. For more information, view our Law Enforcement In-service Training Brochure.
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, September 19, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 15 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, September 20, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 8 | Register |
EVOC/Firearms | Wednesday, September 21, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 9 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, September 26, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 6 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, September 27, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 0 | Register |
EVOC/Firearms | Wednesday, September 28, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 4 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, October 10, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 10 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, October 11, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 7 | Register |
EVOC/Firearms | Wednesday, October 12, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 3 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, October 17, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 10 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, October 18, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 8 | Register |
EVOC/Firearms | Wednesday, October 19, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 9 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, October 31, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 13 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, November 1, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 7 | Register |
EVOC/Firearms | Wednesday, November 2, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 14 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, November 7, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 10 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, November 8, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 8 | Register |
EVOC/Firearms | Wednesday, November 9, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 15 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, November 14, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 13 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, November 15, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 11 | Register |
EVOC/Firearms | Wednesday, November 16, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 14 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, November 28, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 15 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, November 29, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 12 | Register |
EVOC/Firearms | Wednesday, November 30, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 16 | Register |
DAAT / Foot Pursuit Tactics / Room Clearing / Intro to Breaching | Monday, December 12, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 18 | Register |
Legal Update / Cell Phone Technology / L.E. Stress / Minimal Facts Interviews of Children | Tuesday, December 13, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 15 | Register |
EVOC/Firearms | Wednesday, December 14, 2022 | 8:00 a.m. - 4:30 p.m. | $33.19 | Seats Open: 19 | Register |
Explore upcoming vehicle pursuit training sessions below, and use the "Register Now" link to sign up.
Vehicle Pursuit Training
Session | Dates | Time | Price | Seats Available |
---|---|---|---|---|
Vehicle Pursuit Training (VPT) | Thursday, September 22, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 2 |
Vehicle Pursuit Training (VPT) | Thursday, September 22, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 3 |
Vehicle Pursuit Training (VPT) | Thursday, September 29, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 11 |
Vehicle Pursuit Training (VPT) | Thursday, September 29, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 13 |
Vehicle Pursuit Training (VPT) | Thursday, October 13, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 11 |
Vehicle Pursuit Training (VPT) | Thursday, October 13, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 10 |
Vehicle Pursuit Training (VPT) | Thursday, October 20, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 6 |
Vehicle Pursuit Training (VPT) | Thursday, October 20, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 10 |
Vehicle Pursuit Training (VPT) | Thursday, November 3, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 7 |
Vehicle Pursuit Training (VPT) | Thursday, November 3, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 11 |
Vehicle Pursuit Training (VPT) | Thursday, November 10, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 4 |
Vehicle Pursuit Training (VPT) | Thursday, November 10, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 14 |
Vehicle Pursuit Training (VPT) | Thursday, November 17, 2022 | 8:00 a.m. - 12:00 p.m. | 18.85 | 12 |
Vehicle Pursuit Training (VPT) | Thursday, November 17, 2022 | 12:30 p.m. - 4:30 p.m. | 18.85 | 14 |
Defensive Driving for Teens
Give your 16-19 year old hands-on training in defensive driving skills. This fast-paced, exciting class is taught by local law enforcement officers who also train public safety professionals on vehicle operation. WCTC provides the vehicle for your teen.
Teens will take part in classroom instruction involving traffic laws, accident scenarios and risky driving behaviors. They will also gain hands-on driving instruction on evasive maneuvers, braking, navigating roundabouts and basic vehicle operation.
This eight-hour class is held at WCTC's Pewaukee Campus. Students must have a valid driver's license to attend this training. Students should bring:
- Lunch
- Driver's License
- Signed Liability Waiver (will be emailed prior to class)
- Payment (check or money order made out to WCTC)
Session | Dates | Price | Seats Available |
---|---|---|---|
Defensive Driving for Teens | September 17, 2022 | $33.19 | -2 |
Defensive Driving for Teens | October 1, 2022 | $33.19 | 0 |
Defensive Driving for Teens | November 5, 2022 | $33.19 | -1 |
Concealed Carry for Civilians
Session | Dates | Price | Seats Available |
---|---|---|---|
Concealed Carry for Civilans | Saturday, September 17, 2022 | $18.85 | -1 |
Concealed Carry for Civilans | Saturday, December 3, 2022 | $18.85 | 9 |
Personal Protection Scenarios
Session | Dates | Price | Seats Available |
---|---|---|---|
Personal Protection Scenarios | Saturday, October 1, 2022 | $18.85 | 15 |
Personal Protection Scenarios | Saturday, December 17, 2022 | $18.85 | 16 |
Situational Awareness
Session | Dates | Price | Seats Available |
---|---|---|---|
Situational Awareness - for Teens | Saturday, August 13, 2022 | $18.85 | 4 |
Situational Awareness - Basic | Saturday, October 29, 2022 | $18.85 | 15 |
Situational Awareness - Advanced | Saturday, November 12, 2022 | $18.85 | 15 |
Situational Awareness - for Teens | Saturday, December 10, 2022 | $18.85 | 14 |
Other Community Safety Courses
Session | Dates | Price | Seats Available |
---|---|---|---|
Drug Impairment Training for Education Professionals | Thursday, August 11, 2022 | $33.19 | 45 |