Placement Assessments for Course Prerequisites
Placement assessments help WCTC determine your skill level in reading, writing and math, and can fulfill certain course prerequisites.
You can meet a reading, writing and/or math prerequisite with one of the following:
- ACT
- ACCUPLACER (administered by WCTC Testing Center)
- Asset
- Compass
- TABE Advanced
- ALEKS
- GED Reasoning Through Language Arts 2014 Series (165 or higher)
- High school GPA (2.60 or higher)
- Prior college coursework
In addition to general studies courses, some core program courses may also require placement assessments. Find course prerequisites on your individual program’s page. Questions? Our Academic Advisors are here to help!
Select your test below to view the minimum demonstrated skill level required for some of our common general studies courses:
Test scores are valid up to five years from test date.
ACT Area | Minimum Score | Course |
---|---|---|
English | 17 | 801-136 English Composition 1 |
14 | 831-103 Intro to College Writing | |
No minimum score required | 851-745 Pre-College Writing* | |
Reading | 17 | No additional reading course required |
13 | 838-105 Intro Reading & Study Skills* | |
No minimum score required | 858-786 Pre-College Reading* | |
Math | 24 | 804-195 College Algebra w Apps |
23 | 804-116 College Technical Math 2 | |
21 | 804-114 College Technical Math 1B 804-118 Interm Algebra w Apps 804-133 Math & Logic |
|
18 | 804-115 College Technical Math 1 | |
17 | 804-107 College Mathematics 804-113 College Technical Math 1A 834-110 Elem Algebra with Apps* 804-123 Math w Business Apps |
|
14 | 804-169A Fundamentals of Mathematics* 804-304 Industrial Math I 804-138 Physical Mathematics 834-109 Pre-Algebra* |
|
No minimum score required | 804-301 Applied Math 854-793 Basic Math |
* If your score places you into this course:
- You may opt to take the ACCUPLACER© Placement Test to achieve a better score. There is no fee for first time test takers. OR
-
Take the appropriate prerequisite course. Course sequencing varies by program. It is recommended that you connect with your academic advisor when selecting your courses.
Test scores are valid up to five years from test date.
ACCUPLACER Area | Accuplacer Min. Score | Accuplacer Next Gen Min. Score | Course |
---|---|---|---|
Sentence Skills | 82 | 250 | 801-136 English Composition 1 |
55 | 230 | 831-103 Intro to College Writing* | |
No minimum score required | 851-745 Pre-College Writing* | ||
Reading | 70 | 248 | No additional reading course required |
55 | 238 | 838-103 Intro to College Reading* | |
No minimum score required | 858-786 Pre-College Reading* | ||
College-Level Math or Advanced Algebra | 43 | 267 | 804-195 College Algebra w Apps 804-116 College Technical Math 2 |
Elementary Algebra or Quantitative Reasoning, Alegbra and Statistics | 55 | 260 | 804-114 College Technical Math 1B 804-115 College Technical Math 1 804-118 Interm Algebra w Apps 804-133 Math & Logic |
Arithmetic | 60 | 258 | 804-107 College Mathematics 804-113 College Technical Math 1A 834-110 Elem Algebra with Apps* 804-123 Math w Business Apps |
34 | 210 | 804-169A Fundamentals of Mathematics* 804-304 Industrial Math I 804-138 Physical Mathematics 834-109 Pre-Algebra* |
|
No minimum score required | 804-301 Applied Math 854-793 Basic Math* |
*If your score places you into this course:
- You may opt to schedule a retest at the Testing Center. A $15 retest fee is required. OR
- Contact Academic Support Services about other assessment options. OR
- Take the appropriate prerequisite course. Course sequencing varies by program. It is recommended that you connect with your academic advisor when selecting your courses.
Test scores are valid up to one year from test date.
The table below contains ALEKS math placement scores and corresponding WCTC courses. This placement test is required for engineering applicants. The minimum ALEKS score for program admission is 30%.
ALEKS Area | Minimum Score | Course |
---|---|---|
Math | 76% | 804-198 Calculus 1 |
61% | 804-196 Trigonometry w Apps | |
46% | 804-195 College Algebra w Apps | |
30% | 804-118 Interm Algebra w Apps | |
14% | 834-110 Elem Algebra with Apps | |
1% | 834-109 Pre-Algebra |
Test scores are valid up to five years from test date.
Asset Testing Area | Minimum Score | Course |
---|---|---|
Writing | 41 | 801-136 English Composition 1 |
35 | 831-103 Intro to College Writing* | |
No minimum score required | 851-745 Pre-College Writing* | |
Reading | 40 | No additional reading course required |
36 | 838-105 Intro Reading & Study Skills* | |
No minimum score required | 858-786 Pre-College Reading* | |
Elementary Algebra | 45 | 804-114 College Technical Math 1B 804-116 College Technical Math 2 804-118 Interm Algebra w Apps 804-133 Math & Logic |
40 | 804-115 College Technical Math 1 | |
Numerical Skills | 39 | 804-113 College Technical Math 1A 834-110 Elem Algebra with Apps |
38 | 804-107 College Mathematics 804-123 Math w Business Apps |
|
32 | 804-169A Fundamentals of Mathematics* 804-304 Industrial Math I 804-138 Physical Mathematics 834-109 Pre-Algebra* |
|
No minimum score required | 804-301 Applied Math 854-793 Basic Math* |
*If your score places you into this course, discuss your options with your Transition Specialist.
Test scores are valid up to five years from test date.
Compass Testing Area | Minimum Score | Course |
---|---|---|
Writing | 59 | 801-136 English Composition 1 |
43 | 831-103 Intro to College Writing* | |
No minimum score required | 851-745 Pre-College Writing* | |
Reading | 75 | No additional reading course required |
61 | 838-105 Intro Reading & Study Skills* | |
No minimum score required | 858-786 Pre-College Reading* | |
Algebra | 66 | 804-195 College Algebra w Apps 804-116 College Technical Math 2 |
46 | 804-114 College Technical Math 1B 804-118 Interm Algebra w Apps 804-133 Math & Logic |
|
32 | 804-115 College Technical Math 1 | |
Pre-Algebra | 44 | 804-113 College Technical Math 1A 834-110 Elem Algebra with Apps* |
42 | 804-107 College Mathematics 804-123 Math w Business Apps |
|
25 | 804-169A Fundamentals of Mathematics* 804-304 Industrial Math I 804-138 Physical Mathematics 834-109 Pre-Algebra* |
|
No minimum score required | 804-301 Applied Math 854-793 Basic Math* |
*If your score places you into this course:
- You may opt to schedule a retest at the Testing Center. A $15 retest fee is required. OR
- Contact Academic Support about other assessment options. OR
- Take the appropriate prerequisite course. Course sequencing varies by program. It is recommended that you connect with your academic advisor when selecting your courses.
Test scores are valid up to five years from test date.
TABE Testing Area | Minimum Score | Course |
---|---|---|
Advanced Language | 11.0 | 801-136 English Composition 1 |
09.0 | 831-103 Intro to College Writing | |
No minimum score required | 851-745 Pre-College Writing | |
Advanced Reading | 11.0 | 801-136 English Composition 1 |
09.0 | 838-105 Intro Reading & Study Skills | |
No minimum score required | 858-786 Pre-College Reading | |
Math | Not eligible for course placement |
Find My Placement Scores
Placement assessment results are available immediately upon test completion. Score reports include course placement recommendations. Review score and placement information for course prerequisites.
You can view your placement scores via MyWCTCaccount.
- Log in to “MyWCTCaccount.”
- Click on “Admissions, Registration, Student Account Center, Financial Aid and Records.”
- Click on “Student Records.”
- Click on “View Test Scores.”
To request an official copy of your placement scores, fill out the Placement Score Release Form and follow the mailing/faxing instructions; allow five to seven days for processing.
Prior College Coursework
A student can meet the reading proficiency prerequisite by having successfully completed (C/2.0 or higher) at least one general studies, associate degree-level or higher course with a reading prerequisite.
A student can meet the writing proficiency prerequisite by having successfully completed (C/2.0 or higher) at least one general studies, associate's degree-level or higher course with a writing prerequisite.
OR
A student can meet the reading and/or writing proficiency prerequisite by having successfully earned (C/2.0 or higher) a total of six credits at the associate degree-level or higher within one or more of the following disciplines: Communications, Social Science, Natural Science and/or Humanities (except for Fine Arts).