Credit by Examination
AP, CLEP, DSST and IB Policy
Students may be awarded college credit by achieving a satisfactory score on an exam with nationally-recognized standards, including Advanced Placement (AP), College Level Examination Program (CLEP), DSST (formerly DANTES Subject Standardized Tests), and International Baccalaureate (IB) exams. An official score report must be submitted to the WCTC Admissions Office.
The WCTC Testing Center offers both CLEP and DSST exams and is a fully-funded DANTES Test Center. Military personnel and eligible civilians and spouses may be eligible for free, reduced or reimbursed CLEP and DSST exam fees. Additional information can be found at clep.collegeboard.org and at getcollegecredit.com. For more information on fees and how to sign up for a test session, please refer to the WCTC Testing Center website at wctc.edu/testing.
Other exams not listed below may be eligible for elective credit. You can find all approvals by going to Transferology.com. Credits awarded by exam are designated on the transcript and are included in the student’s earned hours, but are not calculated into the grade point average.
AP Approved Credit
| AP Exam | Minimum AP Score Required | WCTC Course |
| AP African American Studies | 3 | 803-215 African American History |
| AP Biology | 3 | 806-114 General Biology |
| AP Calculus AB | 3 | 804-198 Calculus 1 |
| AP Calculus BC | 3 | 804-198 Calculus 1 and 804-156 Calculus 2 |
| AP Precalculus | 3 | 804-197 College Algebra and Trig. w/Apps |
| AP Chemistry | 3 | 806-134 General Chemistry |
| AP Computer Science A | 3 | 152-112 Intro to Programming in C# and 152-130 Intro to Java |
| AP Cybersecurity | 3 | 151-106 Security 1 |
| AP English Language and Composition | 3 | 801-136 English Composition 1 |
| AP Macroeconomics | 3 | 809-287 Macroeconomics |
| AP Microeconomics | 3 | 809-143 Microeconomics |
| AP Networking | 3 | 150-190 Network Fundamentals |
| AP Physics 1: Algebra-Based | 3 | 806-143 College Physics 1 |
| AP Physics 2: Algebra-Based | 3 | 806-144 College Physics 2 |
| AP Physics C: Electricity and Magnetism | 3 | 806-188 Calc Based Physics 2 |
| AP Physics C: Mechanics | 3 | 806-187 Calc Based Physics 1 |
| AP Psychology | 3 | 809-198 Intro to Psychology |
| AP Research | 3 | 801-223 English Composition 2 |
| AP Seminar | 3 | 801-136 English Composition 1 |
| AP Statistics | 3 | 804-189 Introductory Statistics |
| AP 2-D Art and Design | 3 | 201-118 Design Drawing & Color Theory |
| AP Drawing | 3 | 201-118 Design Drawing & Color Theory |
| AP United States Government and Politics | 3 | 809-227 American Government |
For more information on AP exams, please visit apstudent.collegeboard.org/apcourse.
CLEP Approved Credit
| CLEP Exam | Minimum CLEP Score Required | WCTC Course |
| American Government | 50 | 809-227 American Government |
| Analyzing and Interpreting Lit | 50 | 801-204 Introduction to Literature |
| Biology | 50 | 806-114 General Biology |
| Calculus | 50 | 804-198 Calculus 1 |
| Chemistry | 50 | 806-134 General Chemistry |
| College Algebra | 50 | 804-195 College Algebra w/Apps |
| Precalculus | 50 | 804-197 College Algebra and Trig w/Apps |
| College Composition | 50 | 801-136 English Composition 1 |
| College Composition Modular | 50 | 801-136 English Composition 1 |
| College Mathematics | 50 | 804-107 College Mathematics |
| Financial Accounting | 50 | 101-111 Accounting I - Principles |
| History of the United States II: 1865 to Present | 50 | 803-212 American History 1877 to Present |
| Human Growth and Development | 50 | 809-188 Developmental Psychology |
| Information Systems | 50 | 101-142 Accounting Information Systems |
| Introductory Business Law | 50 | 102-160 Business Law |
| Introductory Psychology | 50 | 809-198 Intro to Psychology |
| Introductory Sociology | 50 | 809-196 Intro to Sociology |
| Natural Sciences | 50 | 806-382 Applied Science |
| Principles of Accounting (exam no longer administered) | 50 | 101-111 Accounting I - Principles and 101-113 Accounting II - Principles |
| Principles of Macroeconomics | 50 | 809-287 Macroeconomics |
| Principles of Management | 50 | 196-140 Managing People |
| Principles of Marketing | 50 | 104-102 Marketing Principles |
| Principles of Microeconomics | 50 | 809-143 Microeconomics |
| Trigonometry (exam no longer administered) | 50 | 804-196 Trigonometry w/Apps |
For more information on CLEP exams, please visit clep.collegeboard.org/clep-exams.
DSST Approved Credit
| DSST exam | Minimum DSST Score Required | WCTC Course |
| Business Ethics and Society | 400 | 809-166 Intro to Ethics: Theory & Apps |
| Business Mathematics | 400 | 804-123 Math with Business Apps |
| Criminal Justice | 400 | 504-101 Intro to CJ Studies |
| Ethics in America | 400 | 809-166 Intro to Ethics: Theory & Apps |
| Fundamentals of College Algebra | 400 | 804-118 Intermediate Algebra w/Apps |
| Fundamentals of Cybersecurity | 400 | 151-106 Security I |
| Human Resource Management | 400 | 196-193 Human Resource Management |
| Introduction to World Religions | 400 | 809-223 Introduction to World Religions |
| Lifespan Developmental Psychology | 400 | 809-188 Developmental Psychology |
| Math for Liberal Arts | 400 | 804-211 Quantitative Reasoning |
| Principles of Advanced English Composition | 400 | 801-136 English Composition 1 |
| Principles of Finance | 400 | 101-107 Business Finance |
| Principles of Public Speaking | 400 | 801-198 Speech |
| Principles of Statistics | 400 | 804-189 Introductory Statistics |
| Priniciples of Supervision | 400 | 196-140 Managing People |
| Substance Abuse | 400 | 550-105 Psychopharmacology |
| Technical Writing | 400 | 801-197 Technical Reporting |
For more information on DSST exams, please visit getcollegecredit.com/dsst-exams/.
IB Approved Credit
| IB Exam | Minimum IB Score Required | WCTC Course |
| Biology | 4 | 806-114 General Biology |
| Economics (HL) | 4 | 809-195 Economics |
| Psychology (HL) | 4 | 809-198 Intro to Psychology |
| Social Cultural Anthropology (HL) | 4 | 809-196 Intro to Sociology |
| Language A: Language and Literature | 4 | 801-136 English Composition 1 |