
WCTC Fire and EMS Trainings
Upcoming Sessions
Click on the name of the session for important class details. If sessions show 0 seats available, signing up will add you to the waitlist.
| Register Here | Session | Date(s) | Time | Cost | Location | Seats Available | Number on Waitlist |
|---|---|---|---|---|---|---|---|
| Sign up by 2/20 | ACLS Provider Renewal | 02/27/2026 | 0830 - 1500; F | 145.00 | S Building, Room S114 | 7 | 0 |
| Sign up by 5/15 | ACLS Provider Renewal | 05/22/2026 | 0830 - 1500; F | 145.00 | S Building, Room TBD | 7 | 0 |
| Sign up by 12/30 | Advanced EMT - Refresher Course - Online | 01/05/26-02/15/26 | Online | 214.50 | N/A | 18 | 0 |
| Sign up by 4/16 | Critical Care Paramedic Refresher Course - Online | 04/20/26-05/31/26 | Online | 96.71 | N/A | 23 | 0 |
| Sign up by 1/29 | EMT Refresher - Hybrid | 01/31/26-02/22/26 | 08:00 am - 4:00 pm | 171.60 | New Berlin Fire Department | 12 | 0 |
| Sign up by 12/30 | EMT Refresher - Online | 01/05/26-02/15/26 | Online | 171.60 | N/A | 8 | 0 |
| Sign up by 3/20 | PALS Provider Renewal | 03/27/2026 | 0830 - 1500; F | 145.00 | S Building, Room S114 | 7 | 0 |
| Sign up by 2/19 | Paramedic Refresher Course - Online | 02/23/26-04/19/26 | Online | 257.41 | N/A | 20 | 0 |
Fire & EMS Training Center
WCTC is proud to offer a wide variety of courses and specialized training opportunities to meet our community's fire and EMS needs.