Electrician (ABC)
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 449-501 | OSHA Safe Intro for App | .5 | |||
| 413-511 | ABC Construction Elect Appr IA | 2 | |||
| Total Semester Credits | 2.5 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 410-513 | Carpentry for Electricians | .75 | |||
| 413-512 | ABC Construction Elect Appr IB | 2 | |||
| Total Semester Credits | 2.75 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-521 | Residential Desgn & Estimating | .75 | |||
| 413-513 | ABC Construction Elec Appr IIA | 2 | * | ||
| Total Semester Credits | 2.75 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 442-512 | Electrical Apprentice Welding | .5 | |||
| 413-514 | ABC Construction Elec Appr IIB | 2 | * | ||
| Total Semester Credits | 2.5 | ||||
| Fifth Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-515 | ABC Construction Elec App IIIA | 2 | * | ||
| Total Semester Credits | 2 | ||||
| Sixth Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-561 | Blpt for Electricians | 1 | |||
| 413-516 | ABC Construction Elec App IIIB | 2 | * | ||
| Total Semester Credits | 3 | ||||
| Seventh Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-530 | Electrical Code I | .5 | |||
| 413-517 | ABC Construction Elec Appr IVA | 2 | * | ||
| Total Semester Credits | 2.5 | ||||
| Eighth Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-522 | Ind Des & Est | .75 | |||
| 413-518 | ABC Construction Elec Appr IVB | 2 | * | ||
| Total Semester Credits | 2.75 | ||||
| Ninth Semester | |||||
| Course Num | Course Name | Credits | |||
| 413-531 | Electrical Code II | .5 | * | ||
| 413-519 | ABC Construction Elect Appr VA | 2 | |||
| Total Semester Credits | 2.5 | ||||
| Tenth Semester | |||||
| Course Num | Course Name | Credits | |||
| 455-455 | Transition to Trainer | .2 | |||
| 413-520 | ABC Construction Electappr VB | 2 | |||
| Total Semester Credits | 2.2 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
