Bricklaying and Masonry
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 408-301 | Introduction to Masonry | 2 | |||
| 408-306 | Masonry I | 4 | * | ||
| 408-307 | Masonry II | 4 | * | ||
| 804-311 | Math Applications | 2 | + | ||
| Total Semester Credits | 12 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 408-308 | Masonry III | 4 | * | ||
| 408-309 | Masonry IV | 4 | * | ||
| 408-320 | Masonry Construction Fund | 2 | |||
| 475-312 | Construction Computer Skills | 1 | |||
| 801-311 | Communication in the Workplace | 2 | + | ||
| Total Semester Credits | 13 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
