Print Media
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 204-110 | Print Media/Digital Pub I | 3 | |||
| 204-115 | Digital Page Layout | 3 | |||
| 204-121 | Digital Illustration | 3 | |||
| 801-195 | Written Communication | 3 | + | * | |
| 804-123 | Math w Business Apps | 3 | + | * | |
| Total Semester Credits | 15 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 204-120 | Print Media II | 3 | * | ||
| 204-122 | Post Press/Distribution | 3 | |||
| 204-131 | Image Editing/Photoshop | 3 | * | ||
| 801-196 | Oral/Interpersonal Comm | 3 | + | ||
| 809-172 | Race Ethnic & Diversity | 3 | * | ||
| Total Semester Credits | 15 | ||||
| Summer Semester | |||||
| Course Num | Course Name | Credits | |||
| 204-138 | Cooperative Ed - Graphics | 3 | * | ||
| Total Semester Credits | 3 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 204-132 | Integrated Digital Production | 3 | * | ||
| 204-134 | Color Management | 3 | * | ||
| 204-136 | Cross Media Workflows I | 3 | * | ||
| 204-139 | Digital Workflows | 3 | * | ||
| 801-197 | Technical Reporting | 3 | * | ||
| 809-199 | Psychology of Human Relations | 3 | * | ||
| Total Semester Credits | 18 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 204-141 | Prodctn Coord/Customer Service | 3 | * | ||
| 203-141 | Studio Photography | 3 | * | ||
| 204-140 | Estimating and Scheduling | 3 | * | ||
| 204-146 | Cross Media Workflows II | 3 | * | ||
| 809-195 | Economics | 3 | + | * | |
| Total Semester Credits | 15 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
Program Portfolio Required for Graduation, Portfolio Night Required for Graduation
Block Schedules for Fall 2009
- Printing- Publishing S1 Sec 01
- Printing- Publishing S1 Sec 02
- Printing- Publishing S3 Sec 01
- Printing- Publishing S3 Sec 02
Block Schedules for Spring 2010
