Print Media
Available Sections this Term
Learn how to register for a class.List of building codes and names.
| Offering | CRN | Title | Seats Open | Waitlist | Instructor | Tuition/ Fee | Credit | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203-141-003 | 20408 | Studio Photography | 0 | 0 | Vees, Dina M | $351.75 | 3 | 01/19/10-05/11/10 | T | 12:30pm-04:25pm | G149 | |
| 203-141-004 | 20409 | Studio Photography | 2 | 0 | Van Meter, William K | $351.75 | 3 | 01/18/10-05/10/10 | M | 06:00pm-09:55pm | G149 | |
| 204-110-004 | 20410 | Print Media/Digital Pub I | 3 | 0 | Pipp, David C | $400.50 | 3 | 01/19/10-05/11/10 | T | 01:30pm-04:25pm | G102 | |
| 01/19/10-05/11/10 | T | 11:30am-01:25pm | G121 | |||||||||
| 204-110-005 | 20411 | Print Media/Digital Pub I | 3 | 0 | Pipp, David C | $400.50 | 3 | 01/15/10-05/14/10 | F | 01:30pm-04:25pm | G102 | |
| 01/15/10-05/14/10 | F | 11:30am-01:25pm | G102 | |||||||||
| 204-110-006 | 20412 | Print Media/Digital Pub I | 3 | 0 | Swanson, Stephen W | $400.50 | 3 | 01/19/10-05/11/10 | T | 05:30pm-10:25pm | G102 | |
| 204-120-001 | 20416 | Print Media II | -6 | 0 | Pipp, David C | $400.50 | 3 | 01/19/10-05/11/10 | T | 08:30am-10:25am | G129 | |
| 01/21/10-05/13/10 | R | 08:00am-12:55pm | G102 | |||||||||
| 204-121-006 | 20418 | Digital Illustration | 1 | 0 | Peck, Carey F | $400.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-09:55pm | G121 | |
| 204-121-007 | 20422 | Digital Illustration | 2 | 0 | Vees, Dina M | $400.50 | 3 | 01/18/10-05/10/10 | M | 10:30am-12:25pm | G121 | |
| 01/20/10-05/12/10 | W | 11:30am-01:25pm | G125 | |||||||||
| 204-122-001 | 20419 | Post Press/Distribution | 1 | 0 | Swanson, Stephen W | $400.50 | 3 | 01/18/10-05/10/10 | M | 08:00am-11:55am | G102 | |
| 204-122-002 | 20420 | Post Press/Distribution | 3 | 0 | Swanson, Stephen W | $400.50 | 3 | 01/18/10-05/10/10 | M | 01:00pm-04:55pm | G102 | |
| 204-131-002 | 20421 | Image Editing/Photoshop | 3 | 0 | Bate, David S | $400.50 | 3 | 01/18/10-05/12/10 | MW | 08:30am-10:25am | G121 | |
| 204-131-003 | 20423 | Image Editing/Photoshop | 0 | 0 | Pipp, David C | $400.50 | 3 | 01/18/10-05/12/10 | MW | 12:30pm-02:25pm | G129 | |
| 204-131-004 | 20424 | Image Editing/Photoshop | 5 | 0 | Bate, David S | $400.50 | 3 | 01/15/10-05/14/10 | WF | 01:30pm-03:25pm | G125 | |
| 204-131-005 | 20425 | Image Editing/Photoshop | 0 | 0 | Slowik, Michael A | $400.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-09:55pm | G121 | |
| 204-131-006 | 20426 | Image Editing/Photoshop | 1 | 0 | Bate, David S | $400.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-09:55pm | G125 | |
| 204-132-005 | 20427 | Integrated Digital Production | 0 | 2 | Pipp, David C | $400.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-09:55pm | G121 | |
| 204-140-001 | 20428 | Estimating and Scheduling | 1 | 0 | Vees, Dina M | $326.50 | 3 | 01/21/10-05/13/10 | R | 01:30pm-04:25pm | G129 | |
| 204-141-001 | 20429 | Prodctn Coord/Customer Service | 4 | 0 | Pipp, David C | $400.50 | 3 | 01/15/10-05/14/10 | F | 01:00pm-02:55pm | G | |
| 01/15/10-05/14/10 | F | 07:30am-09:25am | G129 | |||||||||
| 01/15/10-05/14/10 | F | 09:30am-12:25pm | G | |||||||||
| 204-146-001 | 20430 | Cross Media Workflows II | 4 | 0 | Vees, Dina M | $400.50 | 3 | 01/18/10-05/12/10 | MW | 08:30am-10:25am | G129 | |
| 801-195-038 | 20543 | Written Communication | 1 | 2 | Taugher, Patrick M | $326.50 | 3 | 01/18/10-05/10/10 | M | 07:30am-08:55am | B179 | |
| 01/20/10-05/12/10 | W | 07:30am-08:55am | B012 | |||||||||
| 801-195-039 | 20544 | Written Communication | 2 | 2 | OConnor, Linda A | $326.50 | 3 | 01/18/10-05/10/10 | M | 09:00am-10:25am | B179 | |
| 01/20/10-05/12/10 | W | 09:00am-10:25am | B012 | |||||||||
| 801-195-040 | 20545 | Written Communication | 0 | 0 | McGuire, Jane C | $326.50 | 3 | 01/18/10-05/10/10 | M | 12:00pm-01:25pm | B173 | |
| 01/20/10-05/12/10 | W | 12:00pm-01:25pm | B012 | |||||||||
| 801-195-041 | 20546 | Written Communication | 0 | 3 | Baker, Lisa A | $326.50 | 3 | 01/18/10-05/10/10 | M | 01:30pm-02:55pm | B073 | |
| 01/20/10-05/12/10 | W | 01:30pm-02:55pm | B018 | |||||||||
| 801-195-042 | 20547 | Written Communication | 2 | 2 | Ruud, Matthew P | $326.50 | 3 | 01/18/10-05/10/10 | M | 03:00pm-05:55pm | B014 | |
| 801-195-043 | 20548 | Written Communication | 4 | 1 | Engels, Karen C | $326.50 | 3 | 01/18/10-05/10/10 | M | 04:00pm-05:25pm | B175 | |
| 01/20/10-05/12/10 | W | 04:00pm-05:25pm | B086 | |||||||||
| 801-195-044 | 20549 | Written Communication | 1 | 1 | Sausen, Louise G | $326.50 | 3 | 01/19/10-05/11/10 | T | 07:30am-08:55am | B173 | |
| 01/21/10-05/13/10 | R | 07:30am-08:55am | B018 | |||||||||
| 801-195-045 | 20550 | Written Communication | 2 | 0 | Winters, Kimara | $326.50 | 3 | 01/19/10-05/11/10 | T | 09:00am-10:25am | B102 | |
| 01/21/10-05/13/10 | R | 09:00am-10:25am | B018 | |||||||||
| 801-195-046 | 20551 | Written Communication | 1 | 3 | Seibert, Stacy L | $326.50 | 3 | 01/19/10-05/11/10 | T | 10:30am-11:55am | B102 | |
| 01/21/10-05/13/10 | R | 10:30am-11:55am | B018 | |||||||||
| 801-195-047 | 20552 | Written Communication | 0 | 3 | Sausen, Louise G | $326.50 | 3 | 01/19/10-05/11/10 | T | 12:00pm-01:25pm | L155 | |
| 01/21/10-05/13/10 | R | 12:00pm-01:25pm | B018 | |||||||||
| 801-195-048 | 20553 | Written Communication | 3 | 2 | Seibert, Stacy L | $326.50 | 3 | 01/19/10-05/11/10 | T | 01:30pm-02:55pm | I202 | |
| 01/21/10-05/13/10 | R | 01:30pm-02:55pm | A020 | |||||||||
| 801-195-049 | 20554 | Written Communication | 3 | 0 | Schneider, Aaron J | $326.50 | 3 | 01/19/10-05/11/10 | T | 03:00pm-05:55pm | B012 | |
| 801-195-050 | 20555 | Written Communication | 1 | 0 | Mohr, James L | $326.50 | 3 | 01/20/10-05/12/10 | W | 03:00pm-05:55pm | Q380 | |
| 801-195-051 | 20556 | Written Communication | 0 | 1 | Nado, Jason J | $326.50 | 3 | 01/21/10-05/13/10 | R | 03:00pm-05:55pm | Q380 | |
| 801-195-052 | 20557 | Written Communication | 1 | 1 | Lisack, Thomas G | $326.50 | 3 | 01/15/10-05/14/10 | F | 11:00am-01:55pm | A020 | |
| 801-195-053 | 20558 | Written Communication | 0 | 0 | Metzger, Jill L | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-08:55pm | A020 | |
| 801-195-054 | 20559 | Written Communication | 3 | 0 | Borger, Thomas M | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | Q380 | |
| 801-195-055 | 20560 | Written Communication | 5 | 2 | Engels, Karen C | $326.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-08:55pm | B012 | |
| 801-195-056 | 20561 | Written Communication | 3 | 1 | Radke, Joseph R | $326.50 | 3 | 01/21/10-01/21/10 | R | 06:00pm-08:55pm | B012 | |
| 01/28/10-05/13/10 | R | 06:00pm-08:55pm | B012 | |||||||||
| 801-195-057 | 20562 | Written Communication | 0 | 0 | Ruud, Matthew P | $326.50 | 3 | 01/16/10-05/15/10 | S | 08:30am-11:25am | B014 | |
| 801-195-058 | 20563 | Written Communication | 1 | 1 | Nado, Jason J | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-059 | 20564 | Written Communication | 0 | 1 | Vielbig, Kristin K | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-060 | 20565 | Written Communication | 0 | 0 | Vielbig, Kristin K | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-061 | 20566 | Written Communication | 9 | 1 | Jackson, James A | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-062 | 20567 | Written Communication | 12 | 0 | Jackson, James A | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-070 | 21830 | Written Communication | 2 | 1 | Clark-Vollman, Thomas J | $326.50 | 3 | 01/18/10-05/10/10 | M | 12:00pm-01:25pm | B010 | |
| 01/20/10-05/12/10 | W | 12:00pm-01:25pm | B014 | |||||||||
| 801-195-071 | 21832 | Written Communication | 1 | 1 | Mohr, James L | $326.50 | 3 | 01/19/10-05/11/10 | T | 03:00pm-05:55pm | B018 | |
| 801-195-072 | 21833 | Written Communication | 3 | 2 | Seibert, Stacy L | $326.50 | 3 | 01/15/10-05/14/10 | F | 08:00am-10:55am | B018 | |
| 801-195-073 | 21836 | Written Communication | 1 | 0 | Nado, Jason J | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B018 | |
| 801-195-074 | 22083 | Written Communication | 2 | 0 | Lisack, Thomas G | $326.50 | 3 | 01/20/10-01/20/10 | W | 03:00pm-05:55pm | B008 | |
| 01/27/10-05/12/10 | W | 03:00pm-05:55pm | B008 | |||||||||
| 801-195-075 | 22138 | Written Communication | 1 | 1 | Schneider, Damon P | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-195-076 | 22211 | Written Communication | 3 | 0 | Schneider, Damon P | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 801-196-031 | 20568 | Oral/Interpersonal Comm | 3 | 1 | Kaebisch, Catherine L | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B177 | |
| 801-196-032 | 20569 | Oral/Interpersonal Comm | 2 | 4 | Kaebisch, Catherine L | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B177 | |
| 801-196-033 | 20570 | Oral/Interpersonal Comm | 2 | 2 | Pearson, Lisa K | $326.50 | 3 | 01/18/10-05/12/10 | MW | 11:30am-12:55pm | B177 | |
| 801-196-034 | 20571 | Oral/Interpersonal Comm | 3 | 4 | OConnor, Linda A | $326.50 | 3 | 01/18/10-05/12/10 | MW | 01:00pm-02:25pm | B177 | |
| 801-196-035 | 20572 | Oral/Interpersonal Comm | 3 | 2 | Billerbeck, Franklin E | $326.50 | 3 | 01/18/10-05/10/10 | M | 02:30pm-05:25pm | B177 | |
| 801-196-036 | 20573 | Oral/Interpersonal Comm | 1 | 2 | Baker, Lisa A | $326.50 | 3 | 01/18/10-05/12/10 | MW | 04:00pm-05:25pm | B179 | |
| 801-196-037 | 20574 | Oral/Interpersonal Comm | 4 | 3 | McGuire, Jane C | $326.50 | 3 | 01/19/10-05/13/10 | TR | 07:30am-08:55am | B177 | |
| 801-196-038 | 20575 | Oral/Interpersonal Comm | 1 | 4 | Lehman, June M | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B177 | |
| 801-196-040 | 20577 | Oral/Interpersonal Comm | 0 | 1 | Lynch, Mary S | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:00pm-01:25pm | B177 | |
| 801-196-041 | 20578 | Oral/Interpersonal Comm | 3 | 2 | Baker, Lisa A | $326.50 | 3 | 01/19/10-05/13/10 | TR | 01:30pm-02:55pm | B177 | |
| 801-196-042 | 20579 | Oral/Interpersonal Comm | 1 | 0 | Lehman, June M | $326.50 | 3 | 01/19/10-05/11/10 | T | 03:00pm-05:55pm | B177 | |
| 801-196-043 | 20580 | Oral/Interpersonal Comm | 1 | 1 | Billerbeck, Franklin E | $326.50 | 3 | 01/20/10-05/12/10 | W | 02:30pm-05:25pm | B177 | |
| 801-196-044 | 20581 | Oral/Interpersonal Comm | 3 | 0 | Lynch, Mary S | $326.50 | 3 | 01/21/10-05/13/10 | R | 03:00pm-05:55pm | B177 | |
| 801-196-045 | 20582 | Oral/Interpersonal Comm | 2 | 2 | McGuire, Jane C | $326.50 | 3 | 01/15/10-05/14/10 | F | 08:00am-10:55am | B177 | |
| 801-196-046 | 20583 | Oral/Interpersonal Comm | 4 | 0 | Wittig, Michael J | $326.50 | 3 | 01/15/10-05/14/10 | F | 11:00am-01:55pm | B073 | |
| 801-196-047 | 20584 | Oral/Interpersonal Comm | 4 | 0 | Pelt, Judith R | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-08:55pm | B177 | |
| 801-196-048 | 20585 | Oral/Interpersonal Comm | 3 | 1 | Pearson, Lisa K | $308.20 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | MFHS | |
| 801-196-049 | 20586 | Oral/Interpersonal Comm | 1 | 1 | Pearson, Lisa K | $326.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-08:55pm | B177 | |
| 801-196-050 | 20587 | Oral/Interpersonal Comm | 0 | 0 | Pearson, Lisa K | $326.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-08:55pm | B177 | |
| 801-196-051 | 20588 | Oral/Interpersonal Comm | 2 | 0 | Spieckerman, Stephen E | $326.50 | 3 | 01/16/10-05/15/10 | S | 08:30am-11:25am | B177 | |
| 801-196-061 | 21838 | Oral/Interpersonal Comm | 2 | 2 | Wittig, Michael J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 11:30am-12:55pm | B020 | |
| 801-196-062 | 21840 | Oral/Interpersonal Comm | 1 | 0 | Williams, Monica | $326.50 | 3 | 01/18/10-05/10/10 | M | 02:30pm-05:25pm | B005 | |
| 801-196-063 | 21842 | Oral/Interpersonal Comm | 3 | 2 | OConnor, Linda A | $326.50 | 3 | 01/19/10-05/11/10 | T | 10:30am-11:55am | B173 | |
| 01/21/10-05/13/10 | R | 10:30am-11:55am | B179 | |||||||||
| 801-196-064 | 21843 | Oral/Interpersonal Comm | 0 | 0 | Richards, Mark S | $326.50 | 3 | 01/19/10-05/11/10 | T | 03:00pm-05:55pm | B102 | |
| 801-196-065 | 22070 | Oral/Interpersonal Comm | 5 | 1 | Taugher, Patrick M | $326.50 | 3 | 01/18/10-05/10/10 | M | 01:00pm-02:25pm | B175 | |
| 01/20/10-05/12/10 | W | 01:00pm-02:25pm | I202 | |||||||||
| 801-196-066 | 22073 | Oral/Interpersonal Comm | 1 | 1 | Seibert, Stacy L | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B173 | |
| 801-196-067 | 22074 | Oral/Interpersonal Comm | 6 | 3 | Pelt, Judith R | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B181 | |
| 801-196-068 | 22100 | Oral/Interpersonal Comm | 5 | 0 | Makela, Ellen K | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-08:55pm | B095 | |
| 801-196-069 | 22110 | Oral/Interpersonal Comm | 2 | 2 | Seibert, Stacy L | $326.50 | 3 | 01/18/10-05/12/10 | MW | 11:30am-12:55pm | L155 | |
| 801-196-070 | 22111 | Oral/Interpersonal Comm | 2 | 0 | McGuire, Jane C | $326.50 | 3 | 01/19/10-05/11/10 | TR | 12:00pm-01:25pm | B091 | |
| 801-196-071 | 22113 | Oral/Interpersonal Comm | 4 | 0 | McGuire, Jane C | $326.50 | 3 | 01/18/10-05/12/10 | MW | 04:00pm-05:25pm | B102 | |
| 801-196-072 | 22234 | Oral/Interpersonal Comm | 5 | 0 | Davis, Tim Joseph | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B179 | |
| 801-196-073 | 22249 | Oral/Interpersonal Comm | 3 | 0 | Davis, Tim Joseph | $326.50 | 3 | 01/21/10-05/13/10 | R | 03:00pm-05:55pm | B179 | |
| 801-197-005 | 20590 | Technical Reporting | 5 | 0 | Taugher, Patrick M | $326.50 | 3 | 01/19/10-05/13/10 | TR | 07:30am-08:55am | B014 | |
| 801-197-006 | 20591 | Technical Reporting | 7 | 0 | Taugher, Patrick M | $326.50 | 3 | 01/19/10-05/13/10 | TR | 01:30pm-02:55pm | B091 | |
| 804-123-022 | 20462 | Math w Business Apps | 1 | 0 | Yakel, Sally G | $326.50 | 3 | 01/18/10-05/12/10 | MW | 08:00am-09:25am | E216 | |
| 804-123-023 | 20463 | Math w Business Apps | 8 | 0 | Wieler, Robby L | $326.50 | 3 | 01/15/10-05/14/10 | MWF | 08:30am-09:25am | E218 | |
| 804-123-024 | 20464 | Math w Business Apps | 0 | 1 | Martin, Janice Ann | $326.50 | 3 | 01/18/10-05/10/10 | M | 09:30am-12:25pm | E218 | |
| 804-123-025 | 20465 | Math w Business Apps | 0 | 0 | Yakel, Sally G | $326.50 | 3 | 01/18/10-05/12/10 | MW | 10:00am-11:25am | E216 | |
| 804-123-026 | 20466 | Math w Business Apps | 7 | 0 | Wieler, Robby L | $326.50 | 3 | 01/15/10-05/14/10 | MWF | 12:30pm-01:25pm | E218 | |
| 804-123-027 | 20467 | Math w Business Apps | -2 | 0 | Illgen, Mary T | $326.50 | 3 | 01/18/10-05/10/10 | M | 01:30pm-04:25pm | E216 | |
| 804-123-028 | 20468 | Math w Business Apps | 1 | 0 | Ktorides, Sotos N | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:30am-10:55am | E218 | |
| 804-123-029 | 20469 | Math w Business Apps | 3 | 0 | Hackett, Halpin O | $326.50 | 3 | 01/19/10-05/13/10 | TR | 11:00am-12:25pm | E218 | |
| 804-123-030 | 20470 | Math w Business Apps | 2 | 0 | Ktorides, Sotos N | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:30pm-01:55pm | E218 | |
| 804-123-031 | 20471 | Math w Business Apps | 0 | 0 | Sharkey, Susan L | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:30am-10:55am | A016 | |
| 804-123-032 | 20472 | Math w Business Apps | 4 | 0 | Bailey, Gerald A | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:30pm-09:25pm | E218 | |
| 804-123-033 | 20473 | Math w Business Apps | 3 | 1 | Skony, Suzanne M | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:30pm-09:25pm | L152 | |
| 804-123-034 | 20474 | Math w Business Apps | 2 | 1 | Otto, Thomas M | $326.50 | 3 | 01/20/10-05/12/10 | W | 06:30pm-09:25pm | L152 | |
| 804-123-035 | 20475 | Math w Business Apps | 1 | 0 | Nicolai, Richard A | $326.50 | 3 | 01/21/10-05/13/10 | R | 06:30pm-09:25pm | L152 | |
| 804-123-036 | 20476 | Math w Business Apps | 1 | 0 | Vanderhoef, Kurt R | $326.50 | 3 | 01/16/10-05/15/10 | S | 08:30am-11:25am | E218 | |
| 804-123-037 | 20477 | Math w Business Apps | 2 | 1 | Lichter, Lawrence W | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 804-123-038 | 20478 | Math w Business Apps | 1 | 0 | Lichter, Lawrence W | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 804-123-039 | 20479 | Math w Business Apps | 1 | 0 | Lichter, Lawrence W | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-172-006 | 20622 | Race Ethnic & Diversity | 2 | 1 | Dulberger, Dale E | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B171 | |
| 809-172-007 | 20623 | Race Ethnic & Diversity | 1 | 0 | Goodman, Michael A | $326.50 | 3 | 01/20/10-05/12/10 | W | 02:30pm-05:25pm | B010 | |
| 809-172-008 | 20624 | Race Ethnic & Diversity | 2 | 0 | Plato, Gary J | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:30pm-09:25pm | B179 | |
| 809-172-009 | 20625 | Race Ethnic & Diversity | 3 | 0 | Goodman, Michael A | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B177 | |
| 809-195-023 | 20694 | Economics | 3 | 1 | Anderson, Wendy J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B171 | |
| 809-195-024 | 20695 | Economics | 2 | 1 | Ostruszka, Kathleen Z | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B175 | |
| 809-195-025 | 20696 | Economics | 3 | 1 | Wanek, Cory S | $326.50 | 3 | 01/18/10-05/12/10 | MW | 01:00pm-02:25pm | B095 | |
| 809-195-026 | 20697 | Economics | 2 | 1 | Wanek, Cory S | $326.50 | 3 | 01/18/10-05/12/10 | MW | 03:00pm-04:25pm | B095 | |
| 809-195-027 | 20698 | Economics | 0 | 0 | Coughlin, Tristan P | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | A019 | |
| 809-195-028 | 20699 | Economics | 0 | 2 | Coughlin, Tristan P | $326.50 | 3 | 01/19/10-05/13/10 | TR | 10:30am-11:55am | B171 | |
| 809-195-029 | 20700 | Economics | 1 | 1 | Ostruszka, Kathleen Z | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:00pm-01:25pm | B073 | |
| 809-195-030 | 20701 | Economics | 1 | 2 | Anderson, Wendy J | $326.50 | 3 | 01/19/10-05/11/10 | T | 02:30pm-05:25pm | B075 | |
| 809-195-031 | 20702 | Economics | 0 | 2 | Ostruszka, Kathleen Z | $326.50 | 3 | 01/21/10-05/13/10 | R | 02:30pm-05:25pm | B075 | |
| 809-195-032 | 20703 | Economics | 1 | 1 | Coughlin, Tristan P | $326.50 | 3 | 01/15/10-05/14/10 | F | 08:00am-10:55am | B171 | |
| 809-195-033 | 20704 | Economics | 0 | 0 | Coughlin, Tristan P | $326.50 | 3 | 01/15/10-05/14/10 | F | 11:00am-01:55pm | B171 | |
| 809-195-034 | 20705 | Economics | -1 | 0 | Miezio, Wandy L | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-08:55pm | Q361 | |
| 809-195-035 | 20706 | Economics | 4 | 1 | Sommer, Scott W | $326.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-08:55pm | Q361 | |
| 809-195-036 | 20707 | Economics | 4 | 0 | Wanek, Cory S | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-195-037 | 20708 | Economics | 2 | 0 | Ostruszka, Katherine A | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-195-038 | 20709 | Economics | 7 | 0 | Ostruszka, Katherine A | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-199-025 | 20736 | Psychology of Human Relations | 3 | 0 | Murray, James J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B181 | |
| 809-199-026 | 20737 | Psychology of Human Relations | 0 | 0 | Koeling, Carl T | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B181 | |
| 809-199-027 | 20738 | Psychology of Human Relations | 1 | 1 | Murray, James J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 11:30am-12:55pm | B181 | |
| 809-199-028 | 20739 | Psychology of Human Relations | 0 | 2 | Torres-Moore, Susan M | $326.50 | 3 | 01/18/10-05/12/10 | MW | 01:00pm-02:25pm | B181 | |
| 809-199-029 | 20740 | Psychology of Human Relations | 5 | 2 | Torres-Moore, Susan M | $326.50 | 3 | 01/18/10-05/12/10 | MW | 03:00pm-04:25pm | B181 | |
| 809-199-030 | 20741 | Psychology of Human Relations | 2 | 1 | Pumphrey, Khyana K | $326.50 | 3 | 01/18/10-05/10/10 | M | 03:00pm-05:55pm | B073 | |
| 809-199-031 | 20742 | Psychology of Human Relations | 2 | 1 | Boswell, Theresa T | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B181 | |
| 809-199-032 | 20743 | Psychology of Human Relations | 3 | 0 | Patterson, Starlette M | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:00pm-01:25pm | B181 | |
| 809-199-033 | 20744 | Psychology of Human Relations | 0 | 2 | Patterson, Starlette M | $326.50 | 3 | 01/19/10-05/13/10 | TR | 01:30pm-02:55pm | B171 | |
| 809-199-034 | 20745 | Psychology of Human Relations | 3 | 0 | Pumphrey, Khyana K | $326.50 | 3 | 01/19/10-05/13/10 | TR | 03:00pm-04:25pm | B010 | |
| 809-199-035 | 20746 | Psychology of Human Relations | 3 | 2 | Stec, Deborah A | $326.50 | 3 | 01/19/10-05/11/10 | T | 03:00pm-05:55pm | B073 | |
| 809-199-036 | 20747 | Psychology of Human Relations | 1 | 0 | Melnick, Michael S | $326.50 | 3 | 01/20/10-05/12/10 | W | 03:00pm-05:55pm | B075 | |
| 809-199-037 | 20748 | Psychology of Human Relations | 4 | 1 | Boswell, Theresa T | $326.50 | 3 | 01/15/10-05/14/10 | F | 08:00am-10:55am | B181 | |
| 809-199-038 | 20749 | Psychology of Human Relations | 0 | 1 | Koeling, Carl T | $326.50 | 3 | 01/15/10-05/14/10 | F | 11:00am-01:55pm | B181 | |
| 809-199-039 | 20750 | Psychology of Human Relations | 4 | 1 | Rasimus, Keith | $326.50 | 3 | 01/18/10-05/10/10 | M | 06:00pm-08:55pm | B171 | |
| 809-199-040 | 20751 | Psychology of Human Relations | -1 | 1 | Stec, Deborah A | $326.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-08:55pm | B181 | |
| 809-199-041 | 20752 | Psychology of Human Relations | 1 | 0 | Liner, Annie C | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-199-042 | 20753 | Psychology of Human Relations | 1 | 0 | Liner, Annie C | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-199-043 | 20754 | Psychology of Human Relations | 3 | 0 | Daniels, Quincey L | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-199-044 | 20755 | Psychology of Human Relations | 1 | 0 | Delahan, Joshua D | $326.50 | 3 | 04/01/10-05/06/10 | R | 06:00pm-10:00pm | B104 | |
| 809-199-046 | 21692 | Psychology of Human Relations | 1 | 0 | Berger, Donn A | $326.50 | 3 | 01/18/10-05/10/10 | M | 01:30pm-04:25pm | B010 | |
| 809-199-047 | 21868 | Psychology of Human Relations | 1 | 1 | Berger, Donn A | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B130 | |
| 809-199-048 | 21869 | Psychology of Human Relations | 2 | 0 | Berger, Donn A | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | A010 | |
| 809-199-049 | 22021 | Psychology of Human Relations | 2 | 1 | Daniels, Quincey L | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
| 809-199-050 | 22109 | Psychology of Human Relations | 2 | 1 | Beyer, Lisa M | $338.20 | 3 | 01/15/10-05/15/10 | 12:00am-12:00am | INTR | ||
