Technical Certificates
Marketing Media
204-131 Image Editing/Photoshop
Learn to use Adobe Photoshop to create sophisticated graphics for print and the Web. Describe, discuss, and demonstrate the procedures for producing color files and documents of professional quality. Become acquainted with layers, channels, paths, masks, and other techniques that are used to create the highest quality graphic elements for electronic digital documents.Course Notes
Prerequisites: 204-113 Page Layout/InDesign or 201-151 Foundations of Web Design or 204-115 Digital Page Layout
Course Credits: 3
Tuition/Fee: $400.50
Learn how to register for a class.
List of building codes and names.
Sections this Semester
| Offering | CRN | Seats Open | Waitlist | Instructor | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|
| 204-131-002 | 20421 | 0 | 0 | Bate, David S | 01/18/10-05/12/10 | MW | 08:30am-10:25am | G121 | |
| 204-131-003 | 20423 | 0 | 1 | Pipp, David C | 01/18/10-05/12/10 | MW | 12:30pm-02:25pm | G129 | |
| 204-131-004 | 20424 | 8 | 0 | Bate, David S | 01/15/10-05/14/10 | WF | 01:30pm-03:25pm | G125 | |
| 204-131-005 | 20425 | 0 | 1 | Slowik, Michael A | 01/20/10-05/12/10 | W | 06:00pm-09:55pm | G121 | |
| 204-131-006 | 20426 | 0 | 1 | Slowik, Michael A | 01/21/10-05/13/10 | R | 06:00pm-09:55pm | G125 | |
| 204-131-007 | 21898 | 13 | 0 | Bate, David S | 01/18/10-05/10/10 | M | 10:30am-12:25pm | G125 | |
| 01/20/10-05/12/10 | W | 11:30am-01:25pm | G121 | ||||||
