Waukesha County Technical College

Contact Us   A-Z Listing   Calendar   Jobs   Get Answers
logo header
WCTC Student

Technical Certificates

Available Sections this Term

Learn how to register for a class.

List of building codes and names.

Offering CRN Title Seats Open Waitlist Instructor Tuition/ Fee Credit DatesDays Times RoomRestriction
104-102-014 20015 Marketing Principles 15 0Lavin, John J $326.50 3 01/18/10-05/12/10MW 07:30am-08:55am B075 
104-102-015 20016 Marketing Principles 12 0Lavin, John J $326.50 3 01/18/10-05/12/10MW 09:00am-10:25am B075 
104-102-016 20017 Marketing Principles 9 0Wierzbicki, Edward J $326.50 3 01/19/10-05/13/10TR 09:00am-10:25am B005 
104-102-017 20018 Marketing Principles 8 0Lavin, John J $326.50 3 01/19/10-05/13/10TR 09:30am-10:55am B075 
104-102-018 20019 Marketing Principles 11 0Mack, Ann M $326.50 3 01/19/10-05/11/10T 09:30am-12:25pm B020 
104-102-019 20020 Marketing Principles 4 0Wierzbicki, Edward J $326.50 3 01/21/10-05/13/10R 11:30am-02:25pm B005 
104-102-020 20021 Marketing Principles 12 0Grunwaldt, David P $326.50 3 01/19/10-05/11/10T 06:00pm-08:55pm B075 
104-102-021 20022 Marketing Principles 15 0Beckwith, Beth A $326.50 3 01/21/10-05/13/10R 06:00pm-08:55pm B075 
104-102-032 21493 Marketing Principles 14 0Bahnson, Melissa M $326.50 3 01/20/10-05/12/10W 06:00pm-08:55pm B008 
104-120-003 20032 Direct Marketing 16 0Young, Marilyn D $326.50 3 01/18/10-05/12/10MW 09:00am-10:25am B073 
104-125-003 20033 Advertising 10 0Lavin, John J $326.50 3 01/19/10-05/13/10TR 07:30am-08:55am B075 
104-125-004 20034 Advertising 12 0Lavin, John J $326.50 3 01/19/10-05/13/10TR 11:30am-12:55pm B075 
104-156-002 20035 Business to Business Marketing 10 0Young, Marilyn D $326.50 3 01/19/10-05/13/10TR 10:30am-11:55am B073 
104-156-003 20036 Business to Business Marketing 11 0Rathmann, Peter C $326.50 3 01/19/10-05/11/10T 06:00pm-08:55pm B073 
201-151-002 20400 Foundations of Web Design 13 0LaPointe, Amii K $332.25 3 01/18/10-05/10/10M 06:00pm-09:55pm G203 
201-151-009 21639 Foundations of Web Design 9 0Bertz, William B $332.25 3 01/18/10-05/10/10M 06:00pm-09:55pm G125 
201-161-003 20401 Web Animation/Flash 11 0Spiering, Ryan A $332.25 3 01/19/10-05/11/10T 06:00pm-09:55pm G129 
201-161-004 20402 Web Animation/Flash 12 0Spiering, Ryan A $332.25 3 01/20/10-05/12/10W 06:00pm-09:55pm G129 
204-131-002 20421 Image Editing/Photoshop 0 0Bate, David S $400.50 3 01/18/10-05/12/10MW 08:30am-10:25am G121 
204-131-003 20423 Image Editing/Photoshop 0 1Pipp, David C $400.50 3 01/18/10-05/12/10MW 12:30pm-02:25pm G129 
204-131-004 20424 Image Editing/Photoshop 8 0Bate, David S $400.50 3 01/15/10-05/14/10WF 01:30pm-03:25pm G125 
204-131-005 20425 Image Editing/Photoshop 0 1Slowik, Michael A $400.50 3 01/20/10-05/12/10W 06:00pm-09:55pm G121 
204-131-006 20426 Image Editing/Photoshop 0 1Slowik, Michael A $400.50 3 01/21/10-05/13/10R 06:00pm-09:55pm G125 
204-131-007 21898 Image Editing/Photoshop 13 0Bate, David S $400.50 3 01/18/10-05/10/10M 10:30am-12:25pm G125 
  01/20/10-05/12/10 W 11:30am-01:25pm G121 
204-151-002 20431 Web Publishing/Dream Weaver 7 0Shiels, Michael P $400.50 3 01/18/10-05/10/10M 06:00pm-09:55pm G129 
204-151-003 21640 Web Publishing/Dream Weaver 11 0TBA $400.50 3 01/21/10-05/13/10R 06:00pm-09:55pm G121