Marketing Communication
Available Sections this Term
Learn how to register for a class.List of building codes and names.
| Offering | CRN | Title | Seats Open | Waitlist | Instructor | Tuition/ Fee | Credit | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104-102-014 | 20015 | Marketing Principles | 15 | 0 | Lavin, John J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B075 | |
| 104-102-015 | 20016 | Marketing Principles | 2 | 0 | Lavin, John J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B075 | |
| 104-102-016 | 20017 | Marketing Principles | 5 | 0 | Wierzbicki, Edward J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B005 | |
| 104-102-017 | 20018 | Marketing Principles | 5 | 0 | Lavin, John J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:30am-10:55am | B075 | |
| 104-102-018 | 20019 | Marketing Principles | 5 | 0 | Mack, Ann M | $326.50 | 3 | 01/19/10-05/11/10 | T | 09:30am-12:25pm | B020 | |
| 104-102-019 | 20020 | Marketing Principles | 3 | 0 | Wierzbicki, Edward J | $326.50 | 3 | 01/21/10-05/13/10 | R | 11:30am-02:25pm | B005 | |
| 104-102-020 | 20021 | Marketing Principles | 2 | 0 | Grunwaldt, David P | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B075 | |
| 104-102-021 | 20022 | Marketing Principles | 4 | 1 | Beckwith, Beth A | $326.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-08:55pm | B075 | |
| 104-104-004 | 20023 | Sales Principles | 4 | 0 | Loeding, Julie A | $332.25 | 3 | 01/18/10-05/12/10 | MW | 11:30am-01:25pm | B005 | |
| 104-104-005 | 20024 | Sales Principles | 4 | 0 | Nickel, Judith A | $332.25 | 3 | 01/19/10-05/13/10 | TR | 09:30am-11:25am | B095 | |
| 104-104-006 | 20025 | Sales Principles | 3 | 0 | Volpano, Michael J | $332.25 | 3 | 01/20/10-05/12/10 | W | 06:00pm-09:55pm | B073 | |
| 104-120-003 | 20032 | Direct Marketing | 6 | 0 | Young, Marilyn D | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B073 | |
| 104-125-003 | 20033 | Advertising | 6 | 0 | Lavin, John J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 07:30am-08:55am | B075 | |
| 104-125-004 | 20034 | Advertising | 4 | 0 | Lavin, John J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 11:30am-12:55pm | B075 | |
| 201-111-004 | 20388 | Fundamentals of Design | 5 | 0 | Schroeder, Susan M | $332.25 | 3 | 01/19/10-05/11/10 | T | 12:30pm-04:25pm | G128 | |
| 201-111-005 | 20389 | Fundamentals of Design | 5 | 0 | Gurgul, Robert E | $332.25 | 3 | 01/18/10-05/10/10 | M | 06:00pm-09:55pm | G128 | |
| 204-110-004 | 20410 | Print Media/Digital Pub I | 3 | 0 | Pipp, David C | $400.50 | 3 | 01/19/10-05/11/10 | T | 01:30pm-04:25pm | G102 | |
| 01/19/10-05/11/10 | T | 11:30am-01:25pm | G121 | |||||||||
| 204-110-005 | 20411 | Print Media/Digital Pub I | 3 | 0 | Pipp, David C | $400.50 | 3 | 01/15/10-05/14/10 | F | 01:30pm-04:25pm | G102 | |
| 01/15/10-05/14/10 | F | 11:30am-01:25pm | G102 | |||||||||
| 204-110-006 | 20412 | Print Media/Digital Pub I | 3 | 0 | Swanson, Stephen W | $400.50 | 3 | 01/19/10-05/11/10 | T | 05:30pm-10:25pm | G102 | |
| 204-131-002 | 20421 | Image Editing/Photoshop | 3 | 0 | Bate, David S | $400.50 | 3 | 01/18/10-05/12/10 | MW | 08:30am-10:25am | G121 | |
| 204-131-003 | 20423 | Image Editing/Photoshop | 0 | 0 | Pipp, David C | $400.50 | 3 | 01/18/10-05/12/10 | MW | 12:30pm-02:25pm | G129 | |
| 204-131-004 | 20424 | Image Editing/Photoshop | 5 | 0 | Bate, David S | $400.50 | 3 | 01/15/10-05/14/10 | WF | 01:30pm-03:25pm | G125 | |
| 204-131-005 | 20425 | Image Editing/Photoshop | 0 | 0 | Slowik, Michael A | $400.50 | 3 | 01/20/10-05/12/10 | W | 06:00pm-09:55pm | G121 | |
| 204-131-006 | 20426 | Image Editing/Photoshop | 1 | 0 | Bate, David S | $400.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-09:55pm | G125 | |
