Automation Systems Technology
Required Courses
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 605-102 | Introduction to Electronics | 3 | |||
| 605-118 | Digital Electronics I | 2 | |||
| 605-188 | PLC I | 2 | |||
| 612-104 | Basic Fluid Power | 3 | |||
| 801-195 | Written Communication | 3 | + | * | |
| 804-115 | College Technical Math 1 | 5 | + | * | |
| Total Semester Credits | 18 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 462-100 | Mechanical Repair | 3 | |||
| 605-127 | Elect Fabrication Techniques | 2 | * | ||
| 605-129 | Elect Pwr Ctrl & Motors | 3 | * | ||
| 605-138 | SS Devices for Automation | 2 | * | ||
| 605-189 | PLCS II | 2 | * | ||
| 801-196 | Oral/Interpersonal Comm | 3 | + | ||
| 806-139 | Survey of Physics | 3 | * | ||
| Total Semester Credits | 18 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 605-139 | Industrial PC Systems | 3 | * | ||
| 605-191 | PLC III | 2 | * | ||
| 605-196 | Drives and Intro to Servos | 2 | * | ||
| 605-197 | Sensors and Process Control | 2 | * | ||
| 809-195 | Economics | 3 | + | * | |
| Elective | 3 | ||||
| Total Semester Credits | 15 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 664-160 | Robotics and Servo Control | 3 | * | ||
| 664-161 | Automation Systems | 3 | * | ||
| 606-153 | Co-op Educ I-Ind | 1 | * | ||
| 809-196 | Intro to Sociology | 3 | + | * | |
| 809-199 | Psychology of Human Relations | 3 | * | ||
| Elective | 3 | ||||
| Total Semester Credits | 16 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
Block Schedules for Fall 2010
