Real Estate
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 101-105 | Accounting Fundamentals | 3 | |||
| 194-180 | Real Estate Fundamentals | 3 | |||
| 194-187 | Building Design & Structure | 3 | |||
| 194-197 | Real Estate Mathematics | 3 | |||
| 106-110 | Microcomputer Bus Apps I | 3 | + | * | |
| 801-195 | Written Communication | 3 | + | * | |
| Total Semester Credits | 18 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 194-125 | Real Estate Records | 3 | |||
| 194-182 | Real Estate Law | 3 | * | ||
| 801-196 | Oral/Interpersonal Comm | 3 | + | ||
| 809-166 | Intro to Ethics: Theory & App | 3 | * | ||
| 809-196 | Intro to Sociology | 3 | + | * | |
| 809-199 | Psychology of Human Relations | 3 | * | ||
| Total Semester Credits | 18 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 102-100 | Contemporary Business | 3 | |||
| 104-104 | Sales Principles | 3 | |||
| 194-184 | Real Estate Finance | 3 | * | ||
| 194-189 | Real Estate Env Issues | 2 | * | ||
| 809-195 | Economics | 3 | + | * | |
| Elective | 3 | ||||
| Total Semester Credits | 17 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 102-160 | Business Law I | 3 | |||
| 194-101 | Real Estate Sales Application | 2 | |||
| 194-177 | Real Estate Brokerage and Mgt | 3 | * | ||
| 194-194 | Real Estate Investments | 3 | * | ||
| 804-189 | Introductory Statistics | 3 | |||
| Elective | 3 | ||||
| Total Semester Credits | 17 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
