Entrepreneurship
Available Sections this Term
Learn how to register for a class.List of building codes and names.
| Offering | CRN | Title | Seats Open | Waitlist | Instructor | Tuition/ Fee | Credit | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101-105-005 | 20069 | Accounting Fundamentals | 1 | 0 | Zajc, Lisa A | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B175 | |
| 101-105-006 | 20070 | Accounting Fundamentals | 0 | 0 | Zajc, Lisa A | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:00pm-01:25pm | B175 | |
| 101-105-007 | 20071 | Accounting Fundamentals | 5 | 0 | Schroeder, Karen L | $326.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-08:55pm | B005 | |
| 102-102-002 | 20004 | Intl Business Practice Firm | -1 | 0 | Schneider, Gregory P | $326.50 | 3 | 01/19/10-05/13/10 | TR | 12:30pm-02:25pm | B008 | |
| 104-102-014 | 20015 | Marketing Principles | 15 | 0 | Lavin, John J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 07:30am-08:55am | B075 | |
| 104-102-015 | 20016 | Marketing Principles | 2 | 0 | Lavin, John J | $326.50 | 3 | 01/18/10-05/12/10 | MW | 09:00am-10:25am | B075 | |
| 104-102-016 | 20017 | Marketing Principles | 5 | 0 | Wierzbicki, Edward J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:00am-10:25am | B005 | |
| 104-102-017 | 20018 | Marketing Principles | 5 | 0 | Lavin, John J | $326.50 | 3 | 01/19/10-05/13/10 | TR | 09:30am-10:55am | B075 | |
| 104-102-018 | 20019 | Marketing Principles | 5 | 0 | Mack, Ann M | $326.50 | 3 | 01/19/10-05/11/10 | T | 09:30am-12:25pm | B020 | |
| 104-102-019 | 20020 | Marketing Principles | 3 | 0 | Wierzbicki, Edward J | $326.50 | 3 | 01/21/10-05/13/10 | R | 11:30am-02:25pm | B005 | |
| 104-102-020 | 20021 | Marketing Principles | 2 | 0 | Grunwaldt, David P | $326.50 | 3 | 01/19/10-05/11/10 | T | 06:00pm-08:55pm | B075 | |
| 104-102-021 | 20022 | Marketing Principles | 4 | 1 | Beckwith, Beth A | $326.50 | 3 | 01/21/10-05/13/10 | R | 06:00pm-08:55pm | B075 | |
| 104-104-004 | 20023 | Sales Principles | 4 | 0 | Loeding, Julie A | $332.25 | 3 | 01/18/10-05/12/10 | MW | 11:30am-01:25pm | B005 | |
| 104-104-005 | 20024 | Sales Principles | 4 | 0 | Nickel, Judith A | $332.25 | 3 | 01/19/10-05/13/10 | TR | 09:30am-11:25am | B095 | |
| 104-104-006 | 20025 | Sales Principles | 3 | 0 | Volpano, Michael J | $332.25 | 3 | 01/20/10-05/12/10 | W | 06:00pm-09:55pm | B073 |
