Business Management
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 104-102 | Marketing Principles | 3 | |||
| 104-112 | Personal Brand | 3 | |||
| 106-110 | Microcomputer Bus Apps I | 3 | + | ||
| 801-195 | Written Communication | 3 | + | * | |
| 804-123 | Math w Business Apps | 3 | + | * | |
| Total Semester Credits | 15 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 101-111 | Accounting I - Principles | 4 | + | ||
| 104-191 | Customer Service Management | 3 | |||
| 196-140 | Principles of Supervision | 3 | |||
| 801-196 | Oral/Interpersonal Comm | 3 | + | ||
| 809-199 | Psychology of Human Relations | 3 | * | ||
| Total Semester Credits | 16 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 101-113 | Accounting II - Principles | 4 | + | * | |
| 138-150 | Global Business Fundamentals | 3 | |||
| 196-195 | Management of Human Resources | 3 | |||
| 809-166 | Intro to Ethics: Theory & App | 3 | * | ||
| 809-195 | Economics | 3 | + | * | |
| 809-196 | Intro to Sociology | 3 | + | * | |
| Total Semester Credits | 19 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 101-107 | Business Finance | 3 | * | ||
| 102-125 | Princ of Supply Chain Mngt | 3 | |||
| 102-160 | Business Law I | 3 | |||
| 809-142 | Economics of Financial Markets | 3 | * | ||
| 102-151 | Business Co-Op I | 3 | * | ||
| Elective | 3 | ||||
| Total Semester Credits | 18 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
