Barber/Cosmetology
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 502-370 | Study of the Hair and Scalp | 2 | * | ||
| 502-371 | Hairstyling 1 | 2 | * | ||
| 502-372 | Chemical Texturizing 1 | 2 | * | ||
| 502-373 | Hair Color 1 | 2 | * | ||
| 502-374 | Nails 1 | 2 | * | ||
| 502-375 | Haircutting 1 | 3 | * | ||
| 502-376 | Salon Ecology | 1 | * | ||
| 502-378 | Retail Sales and Marketing | 1 | * | ||
| 502-379 | Salon Services 1 | 1 | * | ||
| 801-311 | Communication in the Workplace | 2 | + | ||
| Total Semester Credits | 18 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 502-380 | Haircutting 2 | 2 | * | ||
| 502-381 | Hairstyling 2 | 1 | * | ||
| 502-382 | Facials and Skin Care 1 | 1 | * | ||
| 502-383 | Chemical Texturizing 2 | 1 | * | ||
| 502-384 | Personal & Professional Growth | 1 | * | ||
| 502-385 | Hair Color 2 | 1 | * | ||
| 502-386 | Salon Services 2 | 2 | * | ||
| 502-387 | Hair Cutting and Styling 3 | 2 | * | ||
| 502-388 | Nails 2 | 1 | * | ||
| 502-389 | Facials and Skin Care 2 | 1 | * | ||
| 502-390 | Chemical Texturizing & Color | 1 | * | ||
| 502-391 | Salon Business | 1 | * | ||
| 502-392 | Salon Services 3 | 3 | * | ||
| Total Semester Credits | 18 | ||||
| Summer Semester | |||||
| Course Num | Course Name | Credits | |||
| 502-393 | Barber Cosmetology Law | 1 | * | ||
| 502-394 | Mock Board Prep & Assessment | 1 | * | ||
| 502-395 | Salon Services 4 | 3 | * | ||
| 502-396 | Industry Externship | 1 | * | ||
| Total Semester Credits | 6 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
