Small Business Center
Classes/Certificate (Non-credit)
103-494 QuickBooks Pro/2008
Using Quickbooks Pro software, students will learn the features of the program to run a small business. Students will explore the software program to manage bank accounts, accounts receivable and accounts payable, budgeting, payroll, collections, invoicing, and financial reports. Inventory management and purchase orders will also be covered. Students should be computer literate and be comfortable working in a Windows environment. Text required.Prerequisite(s)
There is no prerequisite for this course.
Course Credits: .9
Tuition/Fee: $95.26
Learn how to register for a class.
List of building codes and names.
Sections this Semester
| Offering | CRN | Seats Open | Waitlist | Instructor | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|
| 103-494-004 | 10523 | 2 | 0 | Dellosso, Joseph G | 09/09/09-11/11/09 | W | 01:30pm-04:25pm | B012 | |
| 11/18/09-11/18/09 | W | 01:30pm-03:25pm | B012 | ||||||
| 103-494-005 | 10525 | 5 | 0 | Dellosso, Joseph G | 09/10/09-11/12/09 | R | 01:30pm-04:25pm | B012 | |
| 11/19/09-11/19/09 | R | 01:30pm-03:25pm | B012 | ||||||
| 103-494-006 | 10528 | 1 | 0 | Dellosso, Joseph G | 09/08/09-11/10/09 | T | 06:30pm-09:25pm | B012 | |
| 11/17/09-11/17/09 | T | 06:30pm-08:25pm | B012 | ||||||
