Small Business Center
Classes/Certificate (Non-credit)
Learn how to register for a class.List of building codes and names.
| Offering | CRN | Title | Seats Open | Waitlist | Instructor | Tuition/ Fee | Credit | Dates | Days | Times | Room | Restriction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103-494-004 | 10523 | QuickBooks Pro/2008 | 2 | 0 | Dellosso, Joseph G | $95.26 | .9 | 09/09/09-11/11/09 | W | 01:30pm-04:25pm | B012 | |
| 11/18/09-11/18/09 | W | 01:30pm-03:25pm | B012 | |||||||||
| 103-494-005 | 10525 | QuickBooks Pro/2008 | 5 | 0 | Dellosso, Joseph G | $95.26 | .9 | 09/10/09-11/12/09 | R | 01:30pm-04:25pm | B012 | |
| 11/19/09-11/19/09 | R | 01:30pm-03:25pm | B012 | |||||||||
| 103-494-006 | 10528 | QuickBooks Pro/2008 | 1 | 0 | Dellosso, Joseph G | $95.26 | .9 | 09/08/09-11/10/09 | T | 06:30pm-09:25pm | B012 | |
| 11/17/09-11/17/09 | T | 06:30pm-08:25pm | B012 | |||||||||
| 145-400A-002 | 11240 | Organize Business Finances | 11 | 0 | Dargis, Victoria | $54.70 | .5 | 10/19/09-11/23/09 | M | 06:30pm-09:25pm | S129 | |
| 145-401-001 | 11241 | Understanding Business Taxes | 9 | 0 | Dargis, Victoria | $24.28 | .2 | 11/12/09-11/19/09 | R | 06:30pm-09:25pm | A010 | |
| 145-404-001 | 11242 | Business Tax Deductions | 12 | 0 | Dargis, Victoria | $24.28 | .2 | 09/03/09-09/10/09 | R | 06:30pm-09:25pm | B095 | |
| 145-405-001 | 11243 | Financial Statement Analysis | 17 | 0 | Dargis, Victoria | $39.49 | .35 | 09/09/09-09/30/09 | W | 06:30pm-09:25pm | B130 | |
| 145-409A-001 | 11244 | Online Marketing Strategies | 7 | 0 | McKenna, Patrick A | $24.28 | .2 | 12/03/09-12/10/09 | R | 06:30pm-09:25pm | A010 | |
| 145-414-001 | 11245 | Financing Your Small Business | 15 | 0 | Hill, Donald J | $24.28 | .2 | 09/02/09-09/09/09 | W | 06:30pm-09:25pm | S231 | |
| 145-416-002 | 11246 | Master the Art of Networking | 14 | 0 | Hayes, Lori L | $24.28 | .2 | 11/30/09-12/07/09 | M | 06:30pm-09:25pm | I202 | |
| 145-417-001 | 11879 | Social Media for Business | 20 | 0 | Schuele, Charles H | $39.49 | .35 | 11/10/09-12/01/09 | T | 06:30pm-09:25pm | B140 | |
| 145-445-007 | 11247 | FaSTart Workshop | 1 | 0 | Roberts, Russell W | $14.14 | .1 | 08/25/09-08/25/09 | T | 05:30pm-09:25pm | C024 | |
| 145-445-008 | 11248 | FaSTart Workshop | 1 | 1 | Roberts, Russell W | $14.14 | .1 | 09/10/09-09/10/09 | R | 01:30pm-05:25pm | C024 | |
| 145-445-009 | 11249 | FaSTart Workshop | 0 | 2 | Roberts, Russell W | $14.14 | .1 | 09/22/09-09/22/09 | T | 05:30pm-09:25pm | C021 | |
| 145-445-010 | 11250 | FaSTart Workshop | 0 | 1 | Roberts, Russell W | $14.14 | .1 | 10/15/09-10/15/09 | R | 01:30pm-05:25pm | C021 | |
| 145-445-011 | 11251 | FaSTart Workshop | 0 | 2 | Roberts, Russell W | $14.14 | .1 | 10/27/09-10/27/09 | T | 05:30pm-09:25pm | C021 | |
| 145-445-012 | 11252 | FaSTart Workshop | 1 | 1 | Roberts, Russell W | $14.14 | .1 | 11/12/09-11/12/09 | R | 01:30pm-05:25pm | C021 | |
| 145-445-013 | 11253 | FaSTart Workshop | 0 | 1 | Roberts, Russell W | $14.14 | .1 | 11/17/09-11/17/09 | T | 05:30pm-09:25pm | C021 | |
| 145-445-014 | 11254 | FaSTart Workshop | 4 | 0 | Roberts, Russell W | $14.14 | .1 | 12/03/09-12/03/09 | R | 01:30pm-05:25pm | C021 | |
| 145-449-002 | 11255 | Intro to Entrepreneurship | 20 | 0 | Roberts, Russell W | $59.63 | .45 | 08/26/09-12/21/09 | 12:00am-12:00am | INTR | ||
| 145-450-001 | 11256 | Start Your Own Business | 33 | 0 | Zastrow, Robert K | $54.70 | .5 | 08/31/09-10/12/09 | M | 06:30pm-09:25pm | B140 | |
| 145-460-002 | 11258 | Business Plan Development | 12 | 0 | Hill, Donald J | $39.49 | .35 | 10/13/09-11/03/09 | T | 06:30pm-09:25pm | B140 | |
| 145-463-001 | 11259 | Small Business Insurance | 17 | 0 | Owens, John S | $14.14 | .1 | 12/03/09-12/03/09 | R | 06:30pm-09:25pm | S214 | |
| 145-472-001 | 11261 | Law for Business Owners | 12 | 0 | Running, Brian E | $39.49 | .35 | 10/14/09-11/04/09 | W | 06:30pm-09:25pm | S231 | |
| 145-485-001 | 11263 | Marketing for Small Business | 8 | 0 | Decker, Paul L | $39.49 | .35 | 11/11/09-12/09/09 | W | 06:30pm-09:25pm | S231 | |
| 145-487-001 | 11264 | Small Business Website Design | 0 | 0 | McKenna, Patrick A | $24.28 | .2 | 09/17/09-09/24/09 | R | 06:30pm-09:25pm | B095 | |
| 145-497-001 | 11265 | eBay: Selling Basics | 0 | 4 | Pirolo, Nichole Marie | $24.28 | .2 | 11/09/09-11/16/09 | M | 06:00pm-08:55pm | B140 | |
| 145-497-002 | 11266 | eBay: Selling Basics | 3 | 0 | Pirolo, Nichole Marie | $24.28 | .2 | 11/23/09-11/30/09 | M | 06:00pm-08:55pm | B140 | |
| 145-498-001 | 11267 | eBay: Beyond the Basics | 7 | 0 | Boerschinger, Michael A | $24.28 | .2 | 12/07/09-12/14/09 | M | 06:00pm-08:55pm | C222 | |
